Nutrition facts | 100g |
---|---|
Calories | 1397 kJ / 334 kcal |
Fat, saturated | 2,1 g, 0,7 g |
Carbohydrate, sugars | 65,4 g, 5,6 g |
Fibres | 7,9 g |
Protein | 12,3 g |
Salt | < 0,1 g |
4,90 €
NEW PRODUCT – SPRING 2022!!
Nutrition facts | 100g |
---|---|
Calories | 1397 kJ / 334 kcal |
Fat, saturated | 2,1 g, 0,7 g |
Carbohydrate, sugars | 65,4 g, 5,6 g |
Fibres | 7,9 g |
Protein | 12,3 g |
Salt | < 0,1 g |
NEW PRODUCT – SPRING 2022!!
Weight | 0,350 kg |
---|---|
Dimensions | 95 × 53 × 166 mm |
Best before date | 13 months after packing date |
EAN code | 6430041081586 |
Origin | Europe |
Production | Packaged in Finland |
Storage | Dry, cool and protected from the light |
Unit price | 14,01 € / kg |
VAT | Price includes 14% VAT |
No products in the cart.